Kami di BTPN Selangor diberikan amanah untuk membantu menjayakan kajian berkaitan dengan National Cyber Security Awareness Baseline Study yang akan berjalan pada 27hb Jun hingga 29hb Julai 2016.
Untuk negeri Selangor responden yang terlibat adalah sebanyak 448 responden dan kami mohon guru-guru sekolah terlibat membantu menjayakan program ini memandangkan ia melibatkan para pelajar pelbagai peringkat dan tahap.
Berikut adalah nama-nama sekolah yang terlibat :
Sekolah Menengah
NO. | KOD SEKOLAH | NAMA SEKOLAH | Ting 1-3 (L) | Ting 4-5 (L) | Ting 1-3 (P) | Ting 4-5 (P) | IBU BAPA/GURU |
---|---|---|---|---|---|---|---|
1 | BEB8655 | SMK(P) SRI AMAN (B) | - | - | 3 | 7 | 10 |
2 | BEA4603 | SMK BANDAR BARU BANGI (B) | 3 | 7 | 3 | 7 | 20 |
3 | BRA0001 | KOLEJ ISLAM SULTAN ALAM SHAH (SMBP/B) | 3 | 7 | 3 | 7 | 20 |
4 | BEA5061 | SMK KUALA KUBU BHARU (B) | 3 | 7 | 3 | 7 | 20 |
5 | BRA4003 | SM AGAMA PERSEKUTUAN KAJANG (SMBP/B) | 3 | 7 | 3 | 7 | 20 |
6 | BEA3083 | SM SAINS KUALA SELANGOR (B) | 3 | 7 | 3 | 7 | 20 |
7 | BEA4624 | SMK JALAN EMPAT,BANDAR BARU BANGI (SBT) | 3 | 7 | 3 | 7 | 20 |
8 | BEB4070 | SMJK YU HUA, KAJANG | 3 | 7 | 3 | 7 | 20 |
9 | BEB4069 | SMK TINGGI KLANG | 3 | 7 | 3 | 7 | 20 |
10 | BEA3084 | SMK SAUJANA UTAMA | 3 | 7 | 3 | 7 | 20 |
11 | BEA8650 | SMK BUKIT JELUTONG | 3 | 7 | 3 | 7 | 20 |
12 | BEA8633 | SMK USJ 13 | 3 | 7 | 3 | 7 | 20 |
13 | BEA8608 | SMK DAMANSARA JAYAÿ(SKK) | 3 | 7 | 3 | 7 | 20 |
14 | BEA8649 | SMK PUSAT BANDAR PUCHONG 1 | 3 | 7 | 3 | 7 | 20 |
15 | BEA8618 | SMK SEAFIELD (SKK) | 3 | 7 | 3 | 7 | 20 |
16 | BRA6001 | SEKOLAH BERASRAMA PENUH INTEGRASI SABAK BERNAM (SMBP/SKK) | 3 | 7 | 3 | 7 | 20 |
17 | BEA5068 | SMK AMPANG PECAH (B) | 3 | 7 | 3 | 7 | 20 |
18 | BEA6043 | SMK SUNGAI BESAR (B) | 3 | 7 | 3 | 7 | 20 |
19 | BEA1066 | SMK TELOK DATOK (B) | 3 | 7 | 3 | 7 | 20 |
20 | BEA7616 | SMK SUNGAI PUSU (B) | 3 | 7 | 3 | 7 | 20 |
21 | BFT5001 | SAM SUNGAI SELISEK | 3 | 7 | 3 | 7 | 20 |
22 | BEA0106 | SMK KAMPUNG JAWA | 3 | 7 | 3 | 7 | 20 |
23 | BEA1072 | SMK SIJANGKANG JAYA | 3 | 7 | 3 | 7 | 20 |
24 | BEB8654 | SMK LA SALLE, PJ | 3 | 7 | - | - | 10 |
Password: CyberS4fe
Soalan Sekolah Rendah
NO. | KOD SEKOLAH | NAMA SEKOLAH | TAHAP 1 (L) | TAHAP 2 (L) | TAHAP 1 (P) | TAHAP 2 (P) | IBU BAPA |
---|---|---|---|---|---|---|---|
1 | BBB7301 | SK (1) GOMBAK | 2 | 6 | 2 | 6 | 16 |
2 | BBA8244 | SK BANDAR UTAMA DAMANSARA | 2 | 6 | 2 | 6 | 16 |
3 | BBB8301 | SK ASSUNTA SATU | 2 | 6 | 2 | 6 | 16 |
4 | BBA9226 | SK CYBERJAYA | 2 | 6 | 2 | 6 | 16 |
5 | BBC8418 | SJK(C) DESA JAYA 2 | 2 | 6 | 2 | 6 | 16 |
6 | BBB8306 | SK LA SALLE, PJ | 2 | 6 | 2 | 6 | 16 |
7 | BBD8454 | SJK(T) PUCHONG | 2 | 6 | 2 | 6 | 16 |
8 | BBA8264 | SK BUKIT JELUTONG (SBT) | 2 | 6 | 2 | 6 | 16 |
9 | BBA0040 | SK KOTA KEMUNING | 2 | 6 | 2 | 6 | 16 |
10 | BBA4025 | SK BANDAR BARU BANGI (JALAN 2) (SKK) | 2 | 6 | 2 | 6 | 16 |
11 | BBA8263 | SK TROPICANA | 2 | 6 | 2 | 6 | 16 |
12 | BBB8307 | SK METHODIST,PJ | 2 | 6 | 2 | 6 | 16 |
13 | BBC8426 | SJK (CINA) BUKIT SERDANG | 2 | 6 | 2 | 6 | 16 |
14 | BBB8315 | SK SHAH ALAM | 2 | 6 | 2 | 6 | 16 |
15 | BBA4036 | SK SAUJANA IMPIAN (SBT) | 2 | 6 | 2 | 6 | 16 |
16 | BBA7214 | SK TAMAN MELAWATI | 2 | 6 | 2 | 6 | 16 |
17 | BBA8237 | SK SERI SELANGOR (SKK) | 2 | 6 | 2 | 6 | 16 |
18 | BEA8601 | SMK PUCHONG | 2 | 6 | 2 | 6 | 16 |
19 | BBA5029 | SK LEMBAH BERINGIN (SKK) | 2 | 6 | 2 | 6 | 16 |
1 | BBA1011 | SK SIJANGKANG | 2 | 4 | 2 | 4 | 12 |
2 | BBA9207 | SK KAMPONG BUSUT ASLI | 2 | 4 | 2 | 4 | 12 |
3 | BBA3004 | SK DATO' MAHARAJA LELA | 2 | 4 | 2 | 4 | 12 |
4 | BBA6010 | SK BAGAN TERAP | 2 | 4 | 2 | 4 | 12 |
5 | BBB9301 | SK METHODIST (INTEG) | 2 | 4 | 2 | 4 | 12 |
6 | BBA9213 | SK DATO' ABU BAKAR BAGINDA | 2 | 4 | 2 | 4 | 12 |
7 | BBC1038 | SJK(C) PENG MING (SB) | 2 | 4 | 2 | 4 | 12 |
8 | BBB6030 | SK SERI SEKINCHAN | 2 | 4 | 2 | 4 | 12 |
9 | BBA3022 | SK PARIT MAHANG | 2 | 4 | 2 | 4 | 12 |
10 | BBA1014 | SK BUKIT TADOM | 2 | 4 | 2 | 4 | 12 |
11 | BBD3073 | SJK(T) VAGEESAR (SB) | 2 | 4 | 2 | 4 | 12 |
12 | BBA9221 | SK TAMAN PANTAI SEPANG PUTRA (SB) | 2 | 4 | 2 | 4 | 12 |
Password: CyberS4fe